Scores by criterion
| Criterion | 6Sigma.us | GoLeanSixSigma (GLSS) |
|---|---|---|
| Curriculum (25%) | 8.9/10 ✓ | 8.4/10 |
| Credibility (25%) | 9.5/10 ✓ | 8.4/10 |
| Value (20%) | 8.4/10 | 8.9/10 ✓ |
| Flexibility (15%) | 8.9/10 | 9.5/10 ✓ |
| Support (15%) | 8.9/10 ✓ | 7.8/10 |
| Overall | 8.9/10 | 8.6/10 |
Key facts side by side
| 6Sigma.us | GoLeanSixSigma (GLSS) | |
|---|---|---|
| Program | 6Sigma.us Lean Six Sigma Green Belt | GoLeanSixSigma Green Belt Training & Certification |
| Price | $695 – $2,950 | $99 – $899 |
| Duration | About 2 weeks (on-site/virtual, two 4-day weeks) or 30 hours (online self-paced), plus a project for project certification. | — |
| Format | Hybrid | Self-paced |
| Accreditation | Accredited by IACET and ISSSP (per 6Sigma.us). | — |
| Certificate | Green Belt certification; project certification available; CEUs may be claimed. | — |
Highlighted cells mark the better value for that row (higher score, lower starting price). “—” means not published or not yet checked. Data checked from October 5, 2026.
Our verdict
Choose 6Sigma.us if…
Professionals who want an IACET-accredited Green Belt with the choice of live virtual classes or self-paced study.
It scores higher on curriculum, credibility and support.
Choose GoLeanSixSigma (GLSS) if…
Professionals who want approachable, online Lean Six Sigma Green Belt training with simple, plain-language lessons.
It scores higher on value and flexibility.
Its lowest published price is lower ($99 – $899).
