Scores by criterion
| Criterion | Aceable (AceableAgent) | Colibri Real Estate (ex-Real Estate Express) |
|---|---|---|
| Curriculum (25%) | 8.9/10 | 8.9/10 |
| Credibility (25%) | 8.9/10 | 9.5/10 ✓ |
| Value (20%) | 8.9/10 ✓ | 8.4/10 |
| Flexibility (15%) | 9.5/10 | 9.5/10 |
| Support (15%) | 8.4/10 | 8.4/10 |
| Overall | 8.9/10 | 8.9/10 |
Key facts side by side
| Aceable (AceableAgent) | Colibri Real Estate (ex-Real Estate Express) | |
|---|---|---|
| Program | AceableAgent Real Estate Pre-Licensing | Colibri Real Estate Pre-Licensing |
| Price | $169 – $799 | — |
| Duration | Varies by state-required pre-licensing hours. | State-required pre-licensing hours. |
| Format | Self-paced | Self-paced |
| Accreditation | State-approved pre-licensing courses (approval varies by state). | State-approved courses; the school says it is approved by the real estate regulatory agencies in the states where it operates. |
| Certificate | Course completion certificate for your state license application. | Certificate of completion to apply for your license. |
| Refund policy | Pass guarantee: if you don't pass the exam, full refund (per the homepage; terms apply). | Guarantee: "Guaranteed success, or your money back" (not available in Florida, Michigan, New Jersey and Tennessee due to state law). |
Highlighted cells mark the better value for that row (higher score, lower starting price). “—” means not published or not yet checked. Data checked from October 5, 2026.
Our verdict
Choose Aceable (AceableAgent) if…
Future real estate agents who want a mobile-friendly, gamified pre-licensing course.
It scores higher on value.
Choose Colibri Real Estate (ex-Real Estate Express) if…
Aspiring agents who want a large, established online school with optional livestream classes in many states.
It scores higher on credibility.

