Scores by criterion
| Criterion | Aceable (AceableAgent) | The CE Shop |
|---|---|---|
| Curriculum (25%) | 8.9/10 | 8.9/10 |
| Credibility (25%) | 8.9/10 | 8.9/10 |
| Value (20%) | 8.9/10 ✓ | 8.4/10 |
| Flexibility (15%) | 9.5/10 | 9.5/10 |
| Support (15%) | 8.4/10 | 8.4/10 |
| Overall | 8.9/10 | 8.8/10 |
Key facts side by side
| Aceable (AceableAgent) | The CE Shop | |
|---|---|---|
| Program | AceableAgent Real Estate Pre-Licensing | The CE Shop Real Estate Pre-Licensing & CE |
| Price | $169 – $799 | — |
| Payment plans | — | Payment plans available (managed from your account). |
| Duration | Varies by state-required pre-licensing hours. | — |
| Format | Self-paced | Self-paced |
| Accreditation | State-approved pre-licensing courses (approval varies by state). | State-approved CE courses; national NMLS-approved course listed for mortgage professionals. |
| Certificate | Course completion certificate for your state license application. | Certificate of Completion emailed on completion and downloadable from your account. |
| Refund policy | Pass guarantee: if you don't pass the exam, full refund (per the homepage; terms apply). | — |
Highlighted cells mark the better value for that row (higher score, lower starting price). “—” means not published or not yet checked. Data checked from October 5, 2026.
Our verdict
Choose Aceable (AceableAgent) if…
Future real estate agents who want a mobile-friendly, gamified pre-licensing course.
It scores higher on value.
Choose The CE Shop if…
Real estate and mortgage professionals who want pre-licensing, post-licensing and CE from one online platform.

