Scores by criterion
| Criterion | British College of Canine Studies | Brain Training for Dogs |
|---|---|---|
| Curriculum (25%) | 8.4/10 | 8.4/10 |
| Credibility (25%) | 7.8/10 | 8.9/10 ✓ |
| Value (20%) | 8.9/10 ✓ | 7.8/10 |
| Flexibility (15%) | 9.5/10 | 9.5/10 |
| Support (15%) | 8.4/10 ✓ | 7.3/10 |
| Overall | 8.5/10 | 8.4/10 |
Key facts side by side
| British College of Canine Studies | Brain Training for Dogs | |
|---|---|---|
| Program | British College of Canine Studies Courses | Brain Training for Dogs |
| Price | $131 – $795 | — |
| Duration | Home study, self-paced. | — |
| Format | Self-paced | Self-paced |
| Accreditation | Internationally accredited and CPD courses (per the college). | — |
| Certificate | Diplomas and professional certificates. | — |
Highlighted cells mark the better value for that row (higher score, lower starting price). “—” means not published or not yet checked. Data checked from October 5, 2026.
Our verdict
Choose British College of Canine Studies if…
Dog professionals or enthusiasts who want affordable, CPD-accredited canine diplomas by home study.
It scores higher on value and support.
Choose Brain Training for Dogs if…
Dog owners who want game-based mental enrichment and obedience exercises to do at home.
It scores higher on credibility.

