Scores by criterion
| Criterion | Proko | Domestika |
|---|---|---|
| Curriculum (25%) | 9.5/10 ✓ | 8.9/10 |
| Credibility (25%) | 8.9/10 | 8.9/10 |
| Value (20%) | 8.4/10 | 8.9/10 ✓ |
| Flexibility (15%) | 9.5/10 | 9.5/10 |
| Support (15%) | 8.4/10 ✓ | 7.8/10 |
| Overall | 8.9/10 | 8.8/10 |
Key facts side by side
| Proko | Domestika | |
|---|---|---|
| Program | Proko Drawing Courses | Domestika Courses & Domestika Plus |
| Price | — | $13.79 – $329 |
| Payment plans | — | Yearly or monthly Plus subscription; individual course purchases. |
| Duration | Self-paced courses; occasional 6-week live workshops with critiques. | Self-paced video courses; 100+ new courses added weekly. |
| Format | Self-paced | Subscription |
| Certificate | — | Plus members get a certificate signed by the teacher for every course. |
| Free trial | Free tutorials on the site. | — |
Highlighted cells mark the better value for that row (higher score, lower starting price). “—” means not published or not yet checked. Data checked from October 5, 2026.
Our verdict
Choose Proko if…
Artists who want rigorous figure, anatomy and portrait drawing instruction.
It scores higher on curriculum and support.
Choose Domestika if…
Creative hobbyists and professionals who want affordable illustration, design and craft courses taught by working artists.
It scores higher on value.

