Scores by criterion
| Criterion | 30 Day Singer | Singorama |
|---|---|---|
| Curriculum (25%) | 8.4/10 ✓ | 7.8/10 |
| Credibility (25%) | 7.8/10 ✓ | 7.3/10 |
| Value (20%) | 8.9/10 ✓ | 8.4/10 |
| Flexibility (15%) | 9.5/10 | 9.5/10 |
| Support (15%) | 7.3/10 ✓ | 6.7/10 |
| Overall | 8.3/10 | 7.9/10 |
Key facts side by side
| 30 Day Singer | Singorama | |
|---|---|---|
| Program | 30 Day Singer Full Access | Singorama |
| Price | Free | $99.95 |
| Payment plans | Monthly or annual billing. | — |
| Duration | Membership; beginner course designed around 30 days. | Self-paced; exercises of about 15 minutes a day. |
| Format | Subscription | Self-paced |
| Free trial | Free Basic Access tier. | — |
| Refund policy | 30-day money-back guarantee. | 60-day money-back guarantee. |
Highlighted cells mark the better value for that row (higher score, lower starting price). “—” means not published or not yet checked. Data checked from October 5, 2026.
Our verdict
Choose 30 Day Singer if…
Beginner singers who want structured, low-cost video lessons with a money-back guarantee.
It scores higher on curriculum, credibility, value and support.
Its lowest published price is lower (Free).
Choose Singorama if…
Self-learners who prefer a one-time-purchase downloadable singing course over a subscription.

