Scores by criterion
| Criterion | ACE (American Council on Exercise) | ISSA (International Sports Science Association) |
|---|---|---|
| Curriculum (25%) | 8.9/10 | 8.9/10 |
| Credibility (25%) | 9.5/10 ✓ | 8.9/10 |
| Value (20%) | 8.9/10 | 8.9/10 |
| Flexibility (15%) | 8.9/10 | 9.5/10 ✓ |
| Support (15%) | 8.4/10 | 8.9/10 ✓ |
| Overall | 9.0/10 | 9.0/10 |
Key facts side by side
| ACE (American Council on Exercise) | ISSA (International Sports Science Association) | |
|---|---|---|
| Program | ACE Certified Personal Trainer | ISSA Certified Personal Trainer |
| Price | $593 – $1,749 | $868 – $1,068 |
| Payment plans | 4 payments (from $49 today) | 12 monthly payments, 0% interest |
| Duration | Self-paced online; most people study 3 to 6 months | Self-paced online, with weekly live Zoom classes or replays |
| Format | Self-paced | Self-paced |
| Accreditation | ACE Certified Personal Trainer exam accredited by the NCCA | Choice of the ISSA exam (open-book, untimed) or the proctored NCCA-accredited exam from ISSA subsidiary NCCPT |
| Certificate | ACE Certified Personal Trainer (NCCA-accredited exam) or a non-accredited open-book certificate | ISSA Certified Personal Trainer (or NCCPT NCCA-accredited credential) |
Highlighted cells mark the better value for that row (higher score, lower starting price). “—” means not published or not yet checked. Data checked from October 5, 2026.
Our verdict
Choose ACE (American Council on Exercise) if…
New trainers who want an NCCA-accredited CPT from a nonprofit with a strong behavior-change focus.
It scores higher on credibility.
Its lowest published price is lower ($593 – $1,749).
Choose ISSA (International Sports Science Association) if…
New trainers who want a flexible online CPT with an option for an NCCA-accredited exam and a 0% monthly plan.
It scores higher on flexibility and support.

