Scores by criterion
| Criterion | NCSF (National Council on Strength & Fitness) | ISSA (International Sports Science Association) |
|---|---|---|
| Curriculum (25%) | 8.9/10 | 8.9/10 |
| Credibility (25%) | 9.5/10 ✓ | 8.9/10 |
| Value (20%) | 9.5/10 ✓ | 8.9/10 |
| Flexibility (15%) | 9.5/10 | 9.5/10 |
| Support (15%) | 8.4/10 | 8.9/10 ✓ |
| Overall | 9.2/10 | 9.0/10 |
Key facts side by side
| NCSF (National Council on Strength & Fitness) | ISSA (International Sports Science Association) | |
|---|---|---|
| Program | NCSF Certified Personal Trainer | ISSA Certified Personal Trainer |
| Price | $399 – $999 | $868 – $1,068 |
| Payment plans | Affirm payment plans, starting at $38/month | 12 monthly payments, 0% interest |
| Duration | Self-paced e-learning; exam taken from home | Self-paced online, with weekly live Zoom classes or replays |
| Format | Self-paced | Self-paced |
| Accreditation | NCCA-accredited Personal Trainer certification exam | Choice of the ISSA exam (open-book, untimed) or the proctored NCCA-accredited exam from ISSA subsidiary NCCPT |
| Certificate | NCSF Certified Personal Trainer; recertification requires 10 CEUs (20 hours) | ISSA Certified Personal Trainer (or NCCPT NCCA-accredited credential) |
Highlighted cells mark the better value for that row (higher score, lower starting price). “—” means not published or not yet checked. Data checked from October 5, 2026.
Our verdict
Choose NCSF (National Council on Strength & Fitness) if…
Budget-conscious trainers who want an NCCA-accredited CPT with a strong exercise-science reputation.
It scores higher on credibility and value.
Its lowest published price is lower ($399 – $999).
Choose ISSA (International Sports Science Association) if…
New trainers who want a flexible online CPT with an option for an NCCA-accredited exam and a 0% monthly plan.
It scores higher on support.

