Scores by criterion
| Criterion | NCSF (National Council on Strength & Fitness) | ACE (American Council on Exercise) |
|---|---|---|
| Curriculum (25%) | 8.9/10 | 8.9/10 |
| Credibility (25%) | 9.5/10 | 9.5/10 |
| Value (20%) | 9.5/10 ✓ | 8.9/10 |
| Flexibility (15%) | 9.5/10 ✓ | 8.9/10 |
| Support (15%) | 8.4/10 | 8.4/10 |
| Overall | 9.2/10 | 9.0/10 |
Key facts side by side
| NCSF (National Council on Strength & Fitness) | ACE (American Council on Exercise) | |
|---|---|---|
| Program | NCSF Certified Personal Trainer | ACE Certified Personal Trainer |
| Price | $399 – $999 | $593 – $1,749 |
| Payment plans | Affirm payment plans, starting at $38/month | 4 payments (from $49 today) |
| Duration | Self-paced e-learning; exam taken from home | Self-paced online; most people study 3 to 6 months |
| Format | Self-paced | Self-paced |
| Accreditation | NCCA-accredited Personal Trainer certification exam | ACE Certified Personal Trainer exam accredited by the NCCA |
| Certificate | NCSF Certified Personal Trainer; recertification requires 10 CEUs (20 hours) | ACE Certified Personal Trainer (NCCA-accredited exam) or a non-accredited open-book certificate |
Highlighted cells mark the better value for that row (higher score, lower starting price). “—” means not published or not yet checked. Data checked from October 5, 2026.
Our verdict
Choose NCSF (National Council on Strength & Fitness) if…
Budget-conscious trainers who want an NCCA-accredited CPT with a strong exercise-science reputation.
It scores higher on value and flexibility.
Its lowest published price is lower ($399 – $999).
Choose ACE (American Council on Exercise) if…
New trainers who want an NCCA-accredited CPT from a nonprofit with a strong behavior-change focus.

