Scores by criterion
| Criterion | Coursera | edX |
|---|---|---|
| Curriculum (25%) | 9.5/10 ✓ | 8.9/10 |
| Credibility (25%) | 9.5/10 | 9.5/10 |
| Value (20%) | 9.5/10 ✓ | 8.4/10 |
| Flexibility (15%) | 9.5/10 ✓ | 8.9/10 |
| Support (15%) | 7.8/10 ✓ | 7.3/10 |
| Overall | 9.2/10 | 8.7/10 |
Key facts side by side
| Coursera | edX | |
|---|---|---|
| Program | Coursera Plus Annual | edX Verified Certificates & Programs |
| Price | $59 – $399 | — |
| Payment plans | Monthly or annual. | — |
| Duration | 12 months of unlimited access. | Varies by course or program. |
| Format | Subscription | Self-paced |
| Certificate | Unlimited certificates for completed courses and Professional Certificates in the Plus catalog. | Verified certificates from partner universities and companies; undergraduate certificates (e.g., Maryville University) also offered. |
| Free trial | 7-day free trial. | Many courses can be audited for free. |
| Refund policy | 14-day money-back guarantee on the annual plan. | — |
Highlighted cells mark the better value for that row (higher score, lower starting price). “—” means not published or not yet checked. Data checked from October 5, 2026.
Our verdict
Choose Coursera if…
Learners planning to complete several Coursera certificates within a year.
It scores higher on curriculum, value, flexibility and support.
Choose edX if…
Learners who want university-branded verified certificates, with the option to audit first.

