Scores by criterion
| Criterion | Drone Pilot Ground School (UAV Coach) | Altitude University |
|---|---|---|
| Curriculum (25%) | 9.5/10 ✓ | 8.4/10 |
| Credibility (25%) | 8.9/10 ✓ | 7.8/10 |
| Value (20%) | 8.9/10 | 9.5/10 ✓ |
| Flexibility (15%) | 9.5/10 | 9.5/10 |
| Support (15%) | 9.5/10 ✓ | 7.3/10 |
| Overall | 9.2/10 | 8.4/10 |
Key facts side by side
| Drone Pilot Ground School (UAV Coach) | Altitude University | |
|---|---|---|
| Program | Drone Pilot Ground School (UAV Coach) | Altitude University Part 107 Test Prep Course |
| Price | $159 – $299 | $97 |
| Duration | Prepares most learners after 15-20 hours of study; lifetime access. | Self-paced; FAA estimates about 15-20 hours of study. |
| Format | Self-paced | Self-paced |
| Certificate | — | Certificate of completion. |
| Free trial | Free preview. | — |
| Refund policy | "3X guarantee": full refund plus coverage of the $175 test fee if you don't pass on your first try. | Full money-back guarantee if you do not pass. |
Highlighted cells mark the better value for that row (higher score, lower starting price). “—” means not published or not yet checked. Data checked from October 5, 2026.
Our verdict
Choose Drone Pilot Ground School (UAV Coach) if…
Part 107 candidates who want live webinar support and a pass guarantee.
It scores higher on curriculum, credibility and support.
Choose Altitude University if…
Budget-conscious drone pilots who want an inexpensive Part 107 prep course with lifetime access.
It scores higher on value.
Its lowest published price is lower ($97).

