Scores by criterion
| Criterion | Pilot Institute | Altitude University |
|---|---|---|
| Curriculum (25%) | 9.5/10 ✓ | 8.4/10 |
| Credibility (25%) | 8.9/10 ✓ | 7.8/10 |
| Value (20%) | 9.5/10 | 9.5/10 |
| Flexibility (15%) | 9.5/10 | 9.5/10 |
| Support (15%) | 8.4/10 ✓ | 7.3/10 |
| Overall | 9.2/10 | 8.4/10 |
Key facts side by side
| Pilot Institute | Altitude University | |
|---|---|---|
| Program | Pilot Institute Part 107 Commercial Drone License Course | Altitude University Part 107 Test Prep Course |
| Price | $159 – $249 | $97 |
| Duration | 15 hours of instruction in short videos; lifetime access. | Self-paced; FAA estimates about 15-20 hours of study. |
| Format | Self-paced | Self-paced |
| Certificate | — | Certificate of completion. |
| Refund policy | Pass guarantee: fail on the first try and receive $175 plus a full course refund; 30-day 100% satisfaction guarantee. | Full money-back guarantee if you do not pass. |
Highlighted cells mark the better value for that row (higher score, lower starting price). “—” means not published or not yet checked. Data checked from October 5, 2026.
Our verdict
Choose Pilot Institute if…
Aspiring commercial drone pilots who want a well-structured Part 107 course with a strong pass guarantee.
It scores higher on curriculum, credibility and support.
Choose Altitude University if…
Budget-conscious drone pilots who want an inexpensive Part 107 prep course with lifetime access.
Its lowest published price is lower ($97).

