Scores by criterion
| Criterion | LawShelf (Crestpoint University) | Paralegal Boot Camp |
|---|---|---|
| Curriculum (25%) | 8.4/10 | 8.9/10 ✓ |
| Credibility (25%) | 8.9/10 ✓ | 7.8/10 |
| Value (20%) | 9.5/10 ✓ | 8.4/10 |
| Flexibility (15%) | 9.5/10 | 9.5/10 |
| Support (15%) | 7.3/10 | 7.8/10 ✓ |
| Overall | 8.7/10 | 8.4/10 |
Key facts side by side
| LawShelf (Crestpoint University) | Paralegal Boot Camp | |
|---|---|---|
| Program | LawShelf College-Credit Legal Courses | Paralegal Boot Camp |
| Price | $80 | $297 – $697 |
| Duration | Self-paced. | Self-paced video courses. |
| Format | Self-paced | Self-paced |
| Accreditation | Courses evaluated and recommended for college credit by NCCRS (National College Credit Recommendation Service); guaranteed transfer to partner regionally accredited colleges. | — |
| Certificate | Transferable college credit (acceptance determined by each institution, guaranteed at partner colleges). | — |
| Free trial | Free video courses to study before paying for credit. | — |
Highlighted cells mark the better value for that row (higher score, lower starting price). “—” means not published or not yet checked. Data checked from October 5, 2026.
Our verdict
Choose LawShelf (Crestpoint University) if…
Adult learners who want low-cost, transferable college credit in legal subjects.
It scores higher on credibility and value.
Its lowest published price is lower ($80).
Choose Paralegal Boot Camp if…
Working paralegals who want practical, job-ready skills (litigation, e-discovery, billable hours) rather than credit hours.
It scores higher on curriculum and support.

