Scores by criterion
| Criterion | Codecademy | Educative |
|---|---|---|
| Curriculum (25%) | 8.9/10 | 8.9/10 |
| Credibility (25%) | 8.9/10 | 8.9/10 |
| Value (20%) | 8.9/10 ✓ | 7.8/10 |
| Flexibility (15%) | 9.5/10 | 9.5/10 |
| Support (15%) | 7.8/10 | 8.4/10 ✓ |
| Overall | 8.8/10 | 8.7/10 |
Key facts side by side
| Codecademy | Educative | |
|---|---|---|
| Program | Codecademy Pro | Educative Unlimited |
| Price | $14.99 – $54.99 | — |
| Payment plans | Monthly or annual billing. | Installments supported through PayPal Credit. |
| Duration | Subscription. | Subscription. |
| Format | Subscription | Subscription |
| Certificate | Certificate of completion for every course or path. | Certificates on every completed course. |
| Free trial | Free basic plan; trial offered on paid plans. | A few free interactive courses are available. |
| Refund policy | — | No refunds for the current subscription period; the subscription simply does not renew after cancellation. |
Highlighted cells mark the better value for that row (higher score, lower starting price). “—” means not published or not yet checked. Data checked from October 5, 2026.
Our verdict
Choose Codecademy if…
Beginners learning to code who want interactive exercises, projects and career paths in one subscription.
It scores higher on value.
Choose Educative if…
Software engineers preparing for coding and system design interviews who prefer text-based interactive lessons.
It scores higher on support.

