Scores by criterion
| Criterion | Zero To Mastery | Codecademy |
|---|---|---|
| Curriculum (25%) | 8.9/10 | 8.9/10 |
| Credibility (25%) | 8.4/10 | 8.9/10 ✓ |
| Value (20%) | 9.5/10 ✓ | 8.9/10 |
| Flexibility (15%) | 9.5/10 | 9.5/10 |
| Support (15%) | 8.4/10 ✓ | 7.8/10 |
| Overall | 8.9/10 | 8.8/10 |
Key facts side by side
| Zero To Mastery | Codecademy | |
|---|---|---|
| Program | Zero To Mastery Academy | Codecademy Pro |
| Price | $299 – $1,299 | $14.99 – $54.99 |
| Payment plans | Yearly, monthly or one-time lifetime. | Monthly or annual billing. |
| Duration | Membership; 170+ courses. | Subscription. |
| Format | Subscription | Subscription |
| Certificate | Completion certificates for every course. | Certificate of completion for every course or path. |
| Free trial | — | Free basic plan; trial offered on paid plans. |
| Refund policy | 30-day money-back guarantee. | — |
Highlighted cells mark the better value for that row (higher score, lower starting price). “—” means not published or not yet checked. Data checked from October 5, 2026.
Our verdict
Choose Zero To Mastery if…
Self-taught developers who want a single membership with 170+ project-based courses and a career-focused community.
It scores higher on value and support.
Choose Codecademy if…
Beginners learning to code who want interactive exercises, projects and career paths in one subscription.
It scores higher on credibility.
Its lowest published price is lower ($14.99 – $54.99).

