Scores by criterion
| Criterion | Coursera | edX |
|---|---|---|
| Curriculum (25%) | 8.9/10 | 8.9/10 |
| Credibility (25%) | 9.5/10 | 9.5/10 |
| Value (20%) | 9.5/10 ✓ | 8.4/10 |
| Flexibility (15%) | 9.5/10 ✓ | 8.9/10 |
| Support (15%) | 7.8/10 | 7.8/10 |
| Overall | 9.1/10 | 8.8/10 |
Key facts side by side
| Coursera | edX | |
|---|---|---|
| Program | Google Data Analytics Professional Certificate (Coursera) | edX Professional Certificates |
| Price | $49 – $399 | $500 |
| Payment plans | Monthly subscription; Coursera Plus annual plan available. | — |
| Duration | 9-course series; about 6 months at 10 hours a week. | 2 to 10 months per program. |
| Format | Self-paced | Self-paced |
| Certificate | Shareable Google Career Certificate on completion. | Verified certificate from the university or company that created the program. |
| Free trial | 7-day free trial. | — |
| Refund policy | Coursera Plus annual plan has a 14-day money-back guarantee. | — |
Highlighted cells mark the better value for that row (higher score, lower starting price). “—” means not published or not yet checked. Data checked from October 5, 2026.
Our verdict
Choose Coursera if…
Career changers who want an entry-level, employer-recognized data analytics certificate at low cost.
It scores higher on value and flexibility.
Its lowest published price is lower ($49 – $399).
Choose edX if…
Professionals who want a multi-course certificate carrying a university or industry partner's name.

