Scores by criterion
| Criterion | CreativeLive | edX |
|---|---|---|
| Curriculum (25%) | 8.9/10 | 8.9/10 |
| Credibility (25%) | 8.9/10 | 9.5/10 ✓ |
| Value (20%) | 7.8/10 | 8.4/10 ✓ |
| Flexibility (15%) | 9.5/10 ✓ | 8.9/10 |
| Support (15%) | 8.4/10 ✓ | 7.3/10 |
| Overall | 8.7/10 | 8.7/10 |
Key facts side by side
| CreativeLive | edX | |
|---|---|---|
| Program | CreativeLive Classes & Creator Pass | edX Verified Certificates & Programs |
| Payment plans | Individual classes or Creator Pass subscription. | — |
| Duration | 2,300+ on-demand classes; 100+ live classes a year. | Varies by course or program. |
| Format | Hybrid | Self-paced |
| Certificate | Certificate programs (e.g., Graphic Design, Photoshop, Premiere Pro, Generative AI). | Verified certificates from partner universities and companies; undergraduate certificates (e.g., Maryville University) also offered. |
| Free trial | — | Many courses can be audited for free. |
Highlighted cells mark the better value for that row (higher score, lower starting price). “—” means not published or not yet checked. Data checked from October 5, 2026.
Our verdict
Choose CreativeLive if…
Photographers, designers and creative entrepreneurs who want expert-led classes with live Q&A.
It scores higher on flexibility and support.
Choose edX if…
Learners who want university-branded verified certificates, with the option to audit first.
It scores higher on credibility and value.

