Scores by criterion
| Criterion | edX | DataCamp |
|---|---|---|
| Curriculum (25%) | 8.9/10 | 8.9/10 |
| Credibility (25%) | 9.5/10 ✓ | 8.9/10 |
| Value (20%) | 8.4/10 ✓ | 7.8/10 |
| Flexibility (15%) | 8.9/10 | 9.5/10 ✓ |
| Support (15%) | 7.8/10 | 7.8/10 |
| Overall | 8.8/10 | 8.6/10 |
Key facts side by side
| edX | DataCamp | |
|---|---|---|
| Program | edX Professional Certificates | DataCamp Premium |
| Price | $500 | — |
| Duration | 2 to 10 months per program. | Subscription. |
| Format | Self-paced | Subscription |
| Certificate | Verified certificate from the university or company that created the program. | — |
Highlighted cells mark the better value for that row (higher score, lower starting price). “—” means not published or not yet checked. Data checked from October 5, 2026.
Our verdict
Choose edX if…
Professionals who want a multi-course certificate carrying a university or industry partner's name.
It scores higher on credibility and value.
Choose DataCamp if…
Beginners and analysts who want interactive, browser-based practice in Python, R, SQL and data skills.
It scores higher on flexibility.
