Scores by criterion
| Criterion | KelbyOne | The School of Photography |
|---|---|---|
| Curriculum (25%) | 8.9/10 | 8.9/10 |
| Credibility (25%) | 8.9/10 ✓ | 8.4/10 |
| Value (20%) | 8.9/10 | 9.5/10 ✓ |
| Flexibility (15%) | 9.5/10 | 9.5/10 |
| Support (15%) | 7.8/10 | 7.8/10 |
| Overall | 8.8/10 | 8.8/10 |
Key facts side by side
| KelbyOne | The School of Photography | |
|---|---|---|
| Program | KelbyOne Membership | The School of Photography Membership |
| Price | $19.99 – $199 | $22 – $155 |
| Payment plans | Monthly or annual. | Monthly or yearly; unsubscribe anytime. |
| Duration | Membership; a new course every week. | Membership; 100+ hours of recorded webinars plus courses. |
| Format | Subscription | Subscription |
| Refund policy | 7-day money-back guarantee (monthly plan); money-back guarantee advertised. | Full 30-day money-back guarantee. |
Highlighted cells mark the better value for that row (higher score, lower starting price). “—” means not published or not yet checked. Data checked from October 5, 2026.
Our verdict
Choose KelbyOne if…
Photographers who want ongoing Lightroom, Photoshop and photography training from well-known instructors.
It scores higher on credibility.
Its lowest published price is lower ($19.99 – $199).
Choose The School of Photography if…
Hobbyist photographers who want a broad library of genre courses and recorded webinars at a low monthly price.
It scores higher on value.

