Scores by criterion
| Criterion | The School of Photography | Peltier Photo Courses |
|---|---|---|
| Curriculum (25%) | 8.9/10 ✓ | 8.4/10 |
| Credibility (25%) | 8.4/10 | 8.4/10 |
| Value (20%) | 9.5/10 ✓ | 8.9/10 |
| Flexibility (15%) | 9.5/10 | 9.5/10 |
| Support (15%) | 7.8/10 | 8.9/10 ✓ |
| Overall | 8.8/10 | 8.7/10 |
Key facts side by side
| The School of Photography | Peltier Photo Courses | |
|---|---|---|
| Program | The School of Photography Membership | Peltier Photo Courses |
| Price | $22 – $155 | $15 – $149 |
| Payment plans | Monthly or yearly; unsubscribe anytime. | — |
| Duration | Membership; 100+ hours of recorded webinars plus courses. | Self-paced with lifetime access and updates (practice bank: 2 months). |
| Format | Subscription | Self-paced |
| Refund policy | Full 30-day money-back guarantee. | Part 107 course: pass-or-refund guarantee covering test fee and course cost. |
Highlighted cells mark the better value for that row (higher score, lower starting price). “—” means not published or not yet checked. Data checked from October 5, 2026.
Our verdict
Choose The School of Photography if…
Hobbyist photographers who want a broad library of genre courses and recorded webinars at a low monthly price.
It scores higher on curriculum and value.
Choose Peltier Photo Courses if…
Photographers who want instructor-led courses with assignments and feedback, or a Part 107 drone exam course.
It scores higher on support.
Its lowest published price is lower ($15 – $149).

