Scores by criterion
| Criterion | Chestnut School of Herbal Medicine | Matthew Wood Institute of Herbalism |
|---|---|---|
| Curriculum (25%) | 9.5/10 ✓ | 8.9/10 |
| Credibility (25%) | 8.4/10 | 8.4/10 |
| Value (20%) | 8.4/10 | 8.4/10 |
| Flexibility (15%) | 9.5/10 ✓ | 8.9/10 |
| Support (15%) | 7.8/10 | 8.4/10 ✓ |
| Overall | 8.7/10 | 8.6/10 |
Key facts side by side
| Chestnut School of Herbal Medicine | Matthew Wood Institute of Herbalism | |
|---|---|---|
| Program | Chestnut School Online Herbal Immersion Program | Matthew Wood Institute of Herbalism Year One Program |
| Price | $3,336 – $4,056 | $25 – $2,995 |
| Payment plans | 24 monthly payments | Payment program available; monthly memberships |
| Duration | 1,200-hour program; full access on enrollment | Year-long foundational program; supplies cost about $200 extra |
| Format | Self-paced | Self-paced |
| Certificate | — | Certificate of completion showing the number of hours |
| Refund policy | Two-week refund period (full money-back guarantee mentioned) | 30-day money-back guarantee on some memberships |
Highlighted cells mark the better value for that row (higher score, lower starting price). “—” means not published or not yet checked. Data checked from October 5, 2026.
Our verdict
Choose Chestnut School of Herbal Medicine if…
Dedicated students who want one of the most comprehensive self-paced online herbalism programs, with strong botany and medicine-making content.
It scores higher on curriculum and flexibility.
Choose Matthew Wood Institute of Herbalism if…
Serious herbal students who want to learn the traditional, energetics-based approach of a well-known herbalist author.
It scores higher on support.
Its lowest published price is lower ($25 – $2,995).

