Scores by criterion
| Criterion | Herbal Academy | Matthew Wood Institute of Herbalism |
|---|---|---|
| Curriculum (25%) | 8.9/10 | 8.9/10 |
| Credibility (25%) | 7.8/10 | 8.4/10 ✓ |
| Value (20%) | 8.9/10 ✓ | 8.4/10 |
| Flexibility (15%) | 9.5/10 ✓ | 8.9/10 |
| Support (15%) | 7.8/10 | 8.4/10 ✓ |
| Overall | 8.6/10 | 8.6/10 |
Key facts side by side
| Herbal Academy | Matthew Wood Institute of Herbalism | |
|---|---|---|
| Program | Herbal Academy Intermediate Herbal Course | Matthew Wood Institute of Herbalism Year One Program |
| Price | $395 | $25 – $2,995 |
| Payment plans | 6- or 9-month installment options; print + online versions available | Payment program available; monthly memberships |
| Duration | Self-paced, 10 units and 59 lessons | Year-long foundational program; supplies cost about $200 extra |
| Format | Self-paced | Self-paced |
| Certificate | Intermediate Herbal Course certificate after passing unit quizzes | Certificate of completion showing the number of hours |
| Refund policy | — | 30-day money-back guarantee on some memberships |
Highlighted cells mark the better value for that row (higher score, lower starting price). “—” means not published or not yet checked. Data checked from October 5, 2026.
Our verdict
Choose Herbal Academy if…
Home herbalists who want a structured, self-paced course on body systems, energetics and formulation.
It scores higher on value and flexibility.
Choose Matthew Wood Institute of Herbalism if…
Serious herbal students who want to learn the traditional, energetics-based approach of a well-known herbalist author.
It scores higher on credibility and support.
Its lowest published price is lower ($25 – $2,995).

